Publisher Coverage
The i2i platform provides access to standards documents from a broad range of publishers and standards development organizations (SDOs). Through direct partnerships and authorized data agreements, i2i offers users trusted, up-to-date content to support standards needs.
The table below lists the publishers currently supported within i2i, covering its standards metadata and/or documents.
| Publisher | Publisher Name | Documents Covered* |
| AAMI | Association for the Advancement of Medical Instrumentation | 900+ |
| AAMVA | American Association of Motor Vehicle Administrators | <10 |
| AASHTO | American Association of State Highway and Transportation Officials | 2900+ |
| AATCC | American Association of Textile Chemists & Colorists | 300+ |
| ABA | American Bankers Association | 200+ |
| ABS | American Bureau of Shipping | 200+ |
| ACCOUNT | Accountability | <10 |
| ACDE | Association of Commercial Diving Educators | <10 |
| ACI | American Concrete Institute | 1200+ |
| ACMI | The Art and Creative Materials Institute, Inc. | <10 |
| ADA | American Dental Association | 100+ |
| AEC | Automotive Electronics Council | 60+ |
| AES | Audio Engineering Society | 100+ |
| AFCEN | French Association for the Design, Construction and Operating Supervision of the Equipment for Electronuclear Boilers | 40+ |
| AFNOR | Association Francaise de Normalisation | 64300+ |
| AGA | American Gas Association | 400+ |
| AGI | Arbeitsgemeinschaft Industriebau e.V | 100+ |
| AGMA | American Gear Manufacturers Association | 400+ |
| AGRSS | Auto Glass Replacement Safety Standards | <10 |
| AHA | American Hardboard Association | 10+ |
| AHAM | Assoc. of Home Appliance Manufacturers | 70+ |
| AHRI | Air-Conditioning, Heating and Refrigeration Institute | 300+ |
| AIA | Aerospace Industries Association of America (NAS/NASM) | 3700+ |
| AIAA | American Institute of Aeronautics & Astronautics | 100+ |
| AIAG | Automotive Industry Action Group | 300+ |
| AIIM | Assoc. for Information and Image Management | 100+ |
| AIM | Automatice Identification Manufacturers | 10+ |
| AIR | Delegation Generale Pour l’Armement | 400+ |
| AISC | American Institute of Steel Construction | 100+ |
| AITC | American Institute of Timber Construction | 20+ |
| ALA | Aluminum Association | 100+ |
| ALI | American Ladder Institute | 20+ |
| ALZ | Aluminium-Zentrale e. V. | 50+ |
| AMCA | Air Movement & Control Association | 90+ |
| AN | Air Force – US Navy Aeronautical Std Drawing | <10 |
| ANLA | American Nursery & Landscape Association | <10 |
| ANS | American Nuclear Society | 300+ |
| ANSI | American National Standards Institute | 1900+ |
| API | American Petroleum Institute | 5200+ |
| APSP | Association of Pool & Spa Professionals | 10+ |
| ARINC | Aeronautical Radio Inc. | 500+ |
| ARMA | Association of Record Managers & Administrators | 20+ |
| Army Directorate | ARMY REGULATION AND ARMY PAMPHLETS | 700+ |
| ARPM | Association for Rubber Products Manufacturers | 100+ |
| AS | Standards Australia | 50300+ |
| ASA | Acoustical Society of America | 700+ |
| ASAE | American Society of Agricultural and Biological Engineers | 400+ |
| ASB | American Society of Baking | <10 |
| ASCE | American Society of Civil Engineers | 200+ |
| ASD-STAN | Aerospace & Defence Industries Association of Europe | 4800+ |
| ASHRAE | American Society of Heating, Refrigerating & Air Conditioning Engineers | 900+ |
| ASIS | ASIS INTERNATIONAL | 10+ |
| ASME | American Society of Mechanical Engineers | 3700+ |
| ASNT | American Society for Non-Destructive Testing | 10+ |
| ASQ | American Society of Quality Control | 100+ |
| ASR | Arbeitsstätten-Richtlinien | 60+ |
| ASSE | American Society of Sanitary Engineers | 100+ |
| ASSP | American Society for Safety Professionals | 200+ |
| ASTM | American Society for Testing and Materials | 107700+ |
| ATA | Air Transport Association | 90+ |
| ATIS | Alliance for Telecommunications Industry Solutions | 4900+ |
| AWS | American Welding Society | 1000+ |
| AWWA | American Water Works Association | 700+ |
| B11 | B11 Standards Inc. | 100+ |
| BAU-BG | Arbeitsgemeinschaft der Bau-Berufsgen | 40+ |
| BG 10 | BG der Feinmechanik und Elektrotechnik | 30+ |
| BG 11 | BG der Chemische Industrie | 100+ |
| BG 12 | HOLZ-BG | 20+ |
| BG 17 | Textil und Bekleidungs-Berufsgen’Schaft | <10 |
| BG 18 | BG Nahrungsmittel und Gaststaetten | <10 |
| BG 2 | Steinbruchs-Berufsgenossenschaft | 20+ |
| BG 28 | TIEFBAU-BG | <10 |
| BG 29 | Großhandels- und Lagerei-Bg | <10 |
| BG 30 | BG für den Einzelhandel | 10+ |
| BG 31 | Verwaltungs-BG | 60+ |
| BG 32 | BG der Strassen-, U-Bahnen und Eisenbahn | 10+ |
| BG 33 | BG für Fahrzeughaltungen | 30+ |
| BG 8 | Sueddeutsche Metall-Berufsgenossenschaft | <10 |
| BG-BIA | Berufsgenossenschaftliches Institut für Arbeitssicherheit | 30+ |
| BGG | Hauptverband der Gewerblichen Berufsgenossenschaften | 40+ |
| BGI | Hauptverband der Gewerblichen Berufsgenossenschaften | 100+ |
| BGR | Hauptverband der Gewerblichen Berufsgenossenschaften | 100+ |
| BGV | Hauptverband der Gewerblichen Berufsgenossenschaften | 90+ |
| BGZ | Berufsgenossenschaftliche Zentrale für Sicherheit und Gesundheit | 200+ |
| BHMA | Builders Hardware Manufacturers Association | 100+ |
| BIFMA | Business & Institutional Furniture Manufacturers Association | 30+ |
| BIS | Bureau of Indian Standards | 32300+ |
| BMA | Bundesmin. für Arbeit und Sozialordnung | 10+ |
| BNAE | Bureau de Normalisation de l’Aéronautique et de l’Espace | 400+ |
| BOMA | Building Owners and Managers Association International | 10+ |
| BRC | British Retail Consortium | 100+ |
| BSI | British Standards Institution | 191000+ |
| BSI-BI | British Standards Institution – Business Information | 30+ |
| BV | Bureau Veritas | 300+ |
| BWB | Bundesamt F. Wehrtechnik und Beschaffung | 4700+ |
| CAA | Civil Aviation Authority | 5800+ |
| CAM-I | Computer Aided Manufacturing Intl. | <10 |
| CANGA | Canadian Gas Association | 50+ |
| CCIR | International Telegraphic Union General Secreteriat | 20+ |
| CCPA | Cemented Carbide Producers Association | 20+ |
| CCS | China Classification Society | 200+ |
| CEA | Consumer Electronics Association | 200+ |
| CECC | Cenelec Electronic Components Committee | 600+ |
| CEI | Comitato Elettrotecnico Italiano | 18700+ |
| CEMA | Conveyor Equipment Manufacturer’s Association | 50+ |
| CEN | Comite Europeen de Normalisation | 49700+ |
| CENELEC | European Committee for Standards – Electrical | 20200+ |
| CFPMI | Cold Formed Parts and Machine Institute | <10 |
| CFR | Code of Federal Regulations | 1500+ |
| CGA | Compressed Gas Association | 700+ |
| CGATS | Committee for Graphic Arts Technologies | <10 |
| CGSB | Canadian General Standards Board | 1800+ |
| CH | Carl Heymanns Verlag KG | 100+ |
| CIA | Concrete Institute of Australia | 30+ |
| CLSI | Clinical Laboratory Standards Institute | 900+ |
| CMAA | Crane Manufacturers Association of America | <10 |
| CRSI | Concrete Reinforcing Steel Institute | <10 |
| CS | UK Ministry of Defence Directorate of Standardization | 100+ |
| CSA | Canadian Standards Association | 5000+ |
| CTI | Cooling Technology Institute | 100+ |
| DAST | Stahlbau-Verlagsgesellschaft MbH | 20+ |
| DEF | UK Ministry of Defence Standards | 100+ |
| DEFCON | UK Ministry of Defence Standards | 500+ |
| DEFFORM | UK Ministry of Defence | 200+ |
| DEFSTAN | UK Ministry of Defence Standards | 7200+ |
| DGFDB | Deutsche Gesellschaft für Badewesen e.V. | 100+ |
| DGO | Deutsche Gesellschaft für Galvano und Oberflächentechnik | 30+ |
| DGQ | Deutsche Gesellschaft für Qualität | 90+ |
| DGUV | Deutsche Gesetzliche Unfallversicherung e.V. | 1700+ |
| DGZFP | Deutsche Gesellschaft für Zerstörungsfreie Prüfung e.V. | 80+ |
| DHI | Door and Hardware Institute | 10+ |
| DIN | German Institute for Standardisation (Deutsches Institut für Normung) | 95200+ |
| DKD | Deutscher Kalibrierdienst | 100+ |
| DKI | Deutsches Kupferinstitut E.V. | 40+ |
| DKIN | Deutsches Komitee Instandhaltung | 10+ |
| DS | Danish Standards | 49900+ |
| DSCC | Defense Supply Centre Columbus | 5500+ |
| DTD | Ministry of Defence (UK) Standards | 400+ |
| DTU | Association Française de Normalisation | 70+ |
| DVGW | Wirtschafts und Verlagsgesellschaft Gas und Wasser | 1000+ |
| DVS | DVS-VERLAG GmbH, Verlag für Schweissen und Verwandte Verfahren | 2100+ |
| DWA | German Association for Water, Wastewater and Waste | 800+ |
| EAL | Deutscher Kalibrierdienst | 10+ |
| ECA | European Co-operation for Accreditation | 300+ |
| ECMA | European Computer Manufacturers Association | 500+ |
| EEMUA | Engineering Equipment Material Users Association | 100+ |
| EI | Energy Institute (formerly Institute of Petroleum – IP) | 1700+ |
| ENA-AUS | Energy Networks Australia | 20+ |
| ENA-UK | Energy Networks Association (UK) | 800+ |
| EOANL | DIN (Deutsches Informationszentrum für technische Regeln) | 20+ |
| ESTA | Entertainment Serv. and Technology Association | 100+ |
| ETCI | ElectroTechnical Council of Ireland | <10 |
| ETSI | European Telecommunications Standards Institute | 62400+ |
| EU | European Union | 400+ |
| EURONORM | European Committee for Iron & Steel Standardization | 100+ |
| FAA | Federal Aviation Administration | 2200+ |
| FANR | Fanr | 40+ |
| FCI | Fluid Controls Institute | 70+ |
| FDBR | Fachverband Dampfkessel-, Behälter- und Rohrleitungsbau e.V. | 90+ |
| FGSV | FGSV Verlag, Forschungsgesellschaft für Straßen – Verkehrwesen | 2100+ |
| FI | Fairtrade International | 50+ |
| FM | Factory Mutual Research Corporation | 200+ |
| FORD | Ford Motor Company | 10500+ |
| FQS | Beuth Verlag GmbH | 90+ |
| FSA | Fluid Sealing Association | 50+ |
| FSANZ | Food Standards Australia New Zealand | 100+ |
| FTPI | Fiberglass Tank & Pipe Institute | <10 |
| GEIA | Government Electronics & Information Technology Association | 100+ |
| GM | Gm | <10 |
| GOC | Minister of Justice, Government of Canada | <10 |
| GOST | Interstandard (Russia) | 35900+ |
| GPA | Gas Processors Association | 40+ |
| GUV | Bundesverband der Unfallkassen e.V. | 10+ |
| HD | Harmonization Documents | 900+ |
| HI | Hydraulic Institute | 100+ |
| HIBC | Health Industry Bar Code | <10 |
| HPMA | Hardwood Plywood Manufacturers Association | <10 |
| HPS | Health Physics Society | 50+ |
| HPVA | Hardwood Plywood Veneer Association | 0+ |
| HTI | Hand Tools Institute | 10+ |
| IAEA | International Atomic Energy Agency | 200+ |
| IAI | International Association for Identification | <10 |
| IALA | International Association of Marine Aids to Navigation and Lighthouse Authorities | 300+ |
| IAPMO | International Association of Plumbing and Mechanical Officials | 500+ |
| ICAO | International Civil Aviation Organization | 1800+ |
| ICC | International Code Council (ICC) | 1300+ |
| ICEA | Insulated Cable Engineers Association | 100+ |
| ICPA | International Cast Polymer Alliance | <10 |
| IEC | International Electrotechnical Committee | 27000+ |
| IEE | Institute of Electrical Engineers | <10 |
| IEEE | Institute of Electrical & Electronics Engineers | 6300+ |
| IES | Illuminating Engineering Society | 400+ |
| IEST | Institute of Environmental Sciences and Technology | 100+ |
| IET | Institution of Engineering & Technology | <10 |
| IFS | Institut fuer Strahlenschutz der BG10 and 11 | <10 |
| IIAR | International Institute of Ammonia Refrigeration | 10+ |
| IIE | Institute of Industrial Engineers | 10+ |
| ILI | Joint Inspection Group | <10 |
| IMCA | International Marine Contractors Association | 200+ |
| IMO | International Maritime Organization | 700+ |
| INMM | Institute of Nuclear Materials Management | 10+ |
| IPC | Institute of Printed Circuits | 1300+ |
| ISA | International Society of Automation | 500+ |
| ISANTA | International Staple, Nail and Tool Association | <10 |
| ISDSI | Insulated Steel Door Systems Institute | 10+ |
| ISEA | Safety Equipment Association | 30+ |
| ISO | International Organization for Standardization | 55700+ |
| ISTA | The Association for Transport Packaging | 20+ |
| ITE | Institute of Transport Engineers | <10 |
| ITG | IT Governance Publishing | 100+ |
| ITI | Information Technology Industry Council | 4000+ |
| ITU | International Telecommunications Union (CCIR) and (CCITT) | 13200+ |
| IWS | Insect Screening Weavers Association | <10 |
| JCI | Joint Commission International | 10+ |
| JEDEC | JEDEC Solid State Technology Association | 1300+ |
| JIG | Joint Inspection Group | <10 |
| JSA | Japanese Standards Association | 23400+ |
| JSAE | Society of Automotive Engineers of Japan Inc. | 300+ |
| KCMA | National Kitchen Cabinet Association | <10 |
| KSA | Korean Standards Association | 54000+ |
| KTA | Kerntechnischer Ausschuss | 100+ |
| LASI | Laenderausschuss für Arbeitsschutz und Sicherheitstechnik | 80+ |
| LAWA | Länderarbeitsgemeinschaft Wasser | 60+ |
| LIA | Laser Institute of America | 10+ |
| LR | Lloyds Register of Shipping | 100+ |
| M-BG | Arbeitsgemeinschaft der Metall-Bgen | 80+ |
| MDC | Mumps Development Committee | <10 |
| MHI | Material Handling Industry of America | 50+ |
| MIL | US Military Specs/Standards/Handbooks | 250700+ |
| MMPDS | Metallic Materials Properties Development Standardization | 60+ |
| MRS | Russian Maritime Register of Shipping | 50+ |
| MSS | Manufacturers Standardisation Society | 300+ |
| NAAMM | National Association of Architectural Metal Manufacturers | 50+ |
| NACE | National Association of Corrosion Engineers | 700+ |
| NADCA | North American Die Casting Association | <10 |
| NAGDM | National Association of Garage Door Manufacturers | <10 |
| NAMUR | Namur c/o Bayer Technology Services GmbH | 100+ |
| NAPM | National Association of Photographic Manufacturers, Inc. | 100+ |
| NASA | National Aeronautics and Space Administration | 1000+ |
| NATO | NATO | 4400+ |
| NAVSEA | Naval Sea Systems Command | <10 |
| NBBI | The National Board of Boiler and Pressure Vessel Inspectors | 100+ |
| NBN | Belgian Standards | 28600+ |
| NBR | Brazilian Standards | 18800+ |
| NBS | National Bureau of Standards | <10 |
| NCSL | National Conference of Standards Laboratories | 30+ |
| NECA | National Electrical Contractors Association | 60+ |
| NEMA | National Electrical Manufacturers Association | 1700+ |
| NEN | Netherlands Standards | 54000+ |
| NES | Naval Engineering Standards (UK Ministry of Defence) | 700+ |
| NETA | International Electrical Testing Association | 10+ |
| NFPA | National Fire Protection Association | 2300+ |
| NFPAS | National Fluid Power Association | 300+ |
| NFSA | National Fertilizer Solutions Association | <10 |
| NGCMA | National Golf Car Manufacturers Association | <10 |
| NISO | National Information Standards Organization | 100+ |
| NIST | National Institute of Standards & Technology | 300+ |
| NMA | National Management Association | 10+ |
| NOBLE | Noble Denton | 10+ |
| NORSOK | Norsk Sokkels Konkuranseposisjon | 300+ |
| NPCAA | National Precast Concrete Association Australia (National Precast) | 90+ |
| NPES | Association for Suppliers of Printing, Publishing and Converting Technologies | 50+ |
| NR | Network Rail | 13400+ |
| NS | Norwegian Standards (Norges Standardiseringsforbund) | 25500+ |
| NSAA | National Ski Areas Association | <10 |
| NSAI | National Standards Authority of Ireland | 47700+ |
| NSAI-Custom | National Standards Authority of Ireland (Custom) | <10 |
| NSC | National Safety Council | <10 |
| NSF | NSF International | 600+ |
| OCMA | See EEMUA | 0+ |
| OIML | Organisation Internationale de Metrologie Legale | 200+ |
| OLA | Optical Laboratories Association | 80+ |
| OLF | Norwegian Oil Industry Association | 100+ |
| ON | Osterreichisches Normungsinstitut/Austrian Standards | 43300+ |
| OPEI | Outdoor Power Equipment Institute | 20+ |
| OSHAD | Abu Dhabi Occupational Safety and Health Center | 100+ |
| PEARL | Professional Electrical Apparatus Reconditioning League | <10 |
| PFI | Pipe Fabrication Institute | 80+ |
| PIA | Parachute Industry Association | 300+ |
| PIP | Process Industry Practices | 2000+ |
| PKN | Polish Committee for Standardization | 48000+ |
| PMMI | Packaging Machinery Manufacturers Institute | <10 |
| PPI | The Plastics Pipe Institute Inc. | 90+ |
| PSA | Portable Sanitation Association Internl | <10 |
| PTB | Physikalisch Technische Bundesanstalt | 20+ |
| RAL | Deutsches Institut F. Guetesicherung & K | 800+ |
| RIA | Robotic Industries Association | 10+ |
| RIAC | The Reliability Information Analysis Center | 100+ |
| RISSB | Rail Industry Safety and Standards Board | 100+ |
| RMA | Rubber Manufacturers Association | 50+ |
| RSSB | Rail Safety and Standards Board Limited | 300+ |
| RTCA | Radio Technical Commission for Aeronautics | 300+ |
| RVIA | Recreation Vehicle Industry Association | 10+ |
| SAAMI | Sporting Arms & Ammunition Manufacturers Association | <10 |
| SABS | South African Bureau of Standards | 12400+ |
| SAC | Standardization Administration of China | 52700+ |
| SAE | SAE International | 49000+ |
| SAEITC | SAE Industry Technologies Consortia | 3600+ |
| SAFECULTUR | SafetyCulture Pty Ltd | 700+ |
| SAMA | Scientific Apparatus Makers Association | <10 |
| SCTE | Society of Cable Telecomm Engineers | 800+ |
| SDI | Steel Door Institute | 60+ |
| SE | Verlag Stahleisen GmbH | <10 |
| SEB | Verlag Stahleisen GmbH | 100+ |
| SEE-BG | See-Berufsgenossenschaft | <10 |
| SEL | Verlag Stahleisen GmbH | 10+ |
| SEMI | Semiconductor Equipment & Materials Institute | 1600+ |
| SEP | Verlag Stahleisen GmbH | 90+ |
| SEW | Verlag Stahleisen GmbH | 50+ |
| SIA | Scaffold Industry Association | 20+ |
| SIS | Swedish Standards | 400+ |
| SMA | Screen Manufacturers Association | 0+ |
| SMPTE | Society of Motion Picture and Television Engineers | 1000+ |
| SNIP | Federal Registry of National Building Codes & Standards | 200+ |
| SNV | Swiss Standards | 29000+ |
| SPI | Society of the Plastics Institute | 20+ |
| SS | Standardiserings-Kommissionen I Sverige | 9000+ |
| SSPC | The Society for Protective Coatings | 200+ |
| STAHL | Din Stahlschussel | <10 |
| STG | Schiffbautechnische Gesellschaft E.V. | 10+ |
| STLB | Deutsches Institut für Normung | 200+ |
| TAPPI | Technical Association of the Pulp & Paper Industry | 1200+ |
| TCA | Tile Council of America | 30+ |
| TCATA | Textile Care Allied Trades Association | <10 |
| TCIA | Tree Care Industry Association | 10+ |
| TEL | Telcordia Technologies | 2400+ |
| TEMA | Tubular Exchanger Manufacturers Association | <10 |
| TIA | Telecommunications Industry Association | 1300+ |
| TRB | Technische Regeln zur Druckbehälterverordnung – Druckbehälter | <10 |
| TRGL | Verband der Technischen Überwachungs-Vereine e.V. | 40+ |
| TRGS | Technische Regeln fuer Gefahrstoffe | 100+ |
| TS | Ministry of Defence (UK) Standards | 300+ |
| UAMA | Unified Abrasives Manufacturers’ Association | 20+ |
| UIC | Union Internationale des Chemins de Fer | 2700+ |
| UL | Underwriters Laboratories | 12300+ |
| UNE | Asociación Española de Normalización | 73700+ |
| UNI | Ente Nazionale Italiano di Unificazione (UNI) | 53600+ |
| USDA | US Department of Agriculture | 300+ |
| USP | US Pharmacopeia | <10 |
| VBG | Hauptverband der Gewerblichen Berufsgenossenschaften | 100+ |
| VDA | Verband der Automobilindustrie e.V. | 600+ |
| VDE | Verband Deutscher Elektrotechniker | 20500+ |
| VDG | Verein Deutscher Giessereifachleute | 200+ |
| VDI | Verlag des Vereins Deutscher Ingenieure | 7600+ |
| VDLUFA | Verband Deutscher Landwirtschaftlicher Untersuchungs- Und Forschungsanstalten | 70+ |
| VDMA | Verband Deutscher Maschinen- und Anlagenbau e.V. | 300+ |
| VDS | VDS Schadenverhütung GmbH | 1100+ |
| VDTUEV | Verband der Technischen Überwachungsvereine e.V. | 5100+ |
| VDV | Verband Deutscher Verkehrsunternehmen | 300+ |
| VFDB | Ver’g Z Foerderung D Deut. Brandschutzes | 30+ |
| VG | Bundesamt F. Wehrtechnik unk Beschaffung | 3300+ |
| VGB | VGB Power Tech Service GmbH | 600+ |
| VITA | Vmebus Int. Trade Association | 100+ |
| VRCI | Variable Resistive Components Institute | <10 |
| WDK | Kautschuk-Wirtschaftsförderungs-Gesellschaft mbH | 300+ |
| WDMA | WDMA | 20+ |
| WMMA | Wood Machinery Manufacturers of America | 10+ |
| ZH | Hauptverband der gewerblichen Berufsgenossenschaften | 900+ |
| AARST | AMERICAN ASS. RADON SCIENTISTS & TECHNOL | Historical or Metadata Only |
| ABCB | THE AUSTRALIAN BUILDING CODES BOARD | Historical or Metadata Only |
| ACC | AMERICAN CHEMISTRY COUNCIL | Historical or Metadata Only |
| ADR | AUSTRALIAN DESIGN RULES | Historical or Metadata Only |
| AFBMA | AMERICAN BEARING MANUFACTURERS ASSOCIATION | Historical or Metadata Only |
| AIHA | AMERICAN INDUSTRIAL HYGIENE ASSOCIATION | Historical or Metadata Only |
| AMT | ASSOCIATION FOR MANUFACTURING TECHNOLOGY | Historical or Metadata Only |
| ANSTAT | Historical or Metadata Only | |
| AQAP | (see NATO) ALLIED QUALITY ASSURANCE PROGRAMME | Historical or Metadata Only |
| ASC | ACCREDITED STANDARDS COMMITTEE X9,INC | Historical or Metadata Only |
| ASD | AEROSPACE & DEFENCE INDUSTRIES ASSOCIATION OF EUROPE | Historical or Metadata Only |
| ASQC | AMERICAN SOCIETY OF QUALITY CONTROL | Historical or Metadata Only |
| ATV | ABWASSER ABFALL GEWAESSERSCHUTZ | Historical or Metadata Only |
| AVA | AUTOMATED VISION ASSOCIATION | Historical or Metadata Only |
| CCAA | Historical or Metadata Only | |
| CI | CORDAGE INSTITUTE | Historical or Metadata Only |
| CMVSS | CANADIAN MOTOR VEHICLE SAFETY STANDARDS | Historical or Metadata Only |
| DQA/TS | DIRECTORATE GENERAL OF DEFENCE Q.A. | Historical or Metadata Only |
| DVSA | DRIVER & VEHICLE STANDARDS AGENCY | Historical or Metadata Only |
| DVWK | DEUT. VERBAND F. WASSERWIRTS.+ KULTURBAU | Historical or Metadata Only |
| EIA | ELECTRONIC INDUSTRIES ALLIANCE | Historical or Metadata Only |
| EUR–LEX | EUROPEAN UNION LAW | Historical or Metadata Only |
| FMVSS | FEDERAL MOTOR VEHICLE SAFETY STANDARDS AND REGULATIONS | Historical or Metadata Only |
| GC | GAMBLING COMMISSION – GLOBAL GAMBLING LEGISLATION JURISDICTIONS | Historical or Metadata Only |
| GSO | GCC STANDARDIZATION ORGANIZATION | Historical or Metadata Only |
| HC | HEALTH CANADA | Historical or Metadata Only |
| I | Historical or Metadata Only | |
| JESD | ELECTRONIC INDUSTRIES ASSOCIATION | Historical or Metadata Only |
| JIS | JAPANESE STANDARDS ASSOCIATION | Historical or Metadata Only |
| MA | MA:US MILITARY / FEDERAL DOCUMENT | Historical or Metadata Only |
| MHIA | MATERIAL HANDLING INDUSTRY OF AMERICA | Historical or Metadata Only |
| MORAVIA | MORAVIA DRUCK + VERLAG GMBH | Historical or Metadata Only |
| NAA | NATIONAL ABORIST ASSOCIATION | Historical or Metadata Only |
| NCCLS | NATL. COMMITTEE FOR CLINICAL LAB. STDS. | Historical or Metadata Only |
| NF | ASSOC. FRANCAISE DE NORMALISATION | Historical or Metadata Only |
| NORMATTIVA | ISTITUTO POLIGRAFICO E ZECCA DELLO STATO S.P.A. | Historical or Metadata Only |
| NSPI | NATIONAL SPA AND POOL INSTITUTE | Historical or Metadata Only |
| NWWDA | NATL. WOOD WINDOW & DOOR ASSOCIATION | Historical or Metadata Only |
| OTML | OK TEDI MINING LIMITED | Historical or Metadata Only |
| PCI | Precast /Prestressed Concrete Institute | Historical or Metadata Only |
| PORSCHE | Historical or Metadata Only | |
| RAC | RELIABILITY ANALYSIS CENTER | Historical or Metadata Only |
| SAI-GLOBAL | SAI-GLOBAL | Historical or Metadata Only |
| SAIG | SAI GLOBAL | Historical or Metadata Only |
| SBAC | SOCIETY OF BRITISH AEROSPACE COMPANIES | Historical or Metadata Only |
| SFS | SOCIETY FOR FRENCH STUDIES | Historical or Metadata Only |
| STANAG | (see NATO) NATO STANDARDIZATION AGREEMENT | Historical or Metadata Only |
| STVZO | STRAßENVERKEHRS-ZULASSUNGS-ORDNUNG | Historical or Metadata Only |
| TC | TRANSPORT CANADA | Historical or Metadata Only |
| UNECE | UNITED NATIONS ECONOMIC COMMISSION FOR EUROPE | Historical or Metadata Only |
| WBDG (DOD) | WHOLE BUILDING DESIGN GUIDE (DEPARTMENT OF DEFENSE) | Historical or Metadata Only |
| WOODSOL | Historical or Metadata Only | |
| WRC | Welding Research Council Inc | Historical or Metadata Only |
*Data coverage as of October 2025. Coverage may change over time as publishers update, expand, or revise the availability of their standards and metadata. i2i continuously reviews and updates its content sources to reflect the latest publisher information.